| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Keep Off My Grass! (1975) | 9.3/10 | 6 |
| 2 |
|
Frank's Place
(1987 TV series)
Frank Parish is a professor from Boston, who has not seen his father since he was two. 35 years later... |
8.8/10 | 114 |
| 3 |
|
Gabriel Knight: Sins of the Fathers
(1993 video game)
Gabriel Knight is the owner of a New Orleans bookstore which specializes in rare books. He's also an aspiring writer... |
8.7/10 | 204 |
| 4 |
|
The Twilight Zone
(1959 TV series)
Episode: The Masks Wealthy Jason Foster is dying and he invites his greedy heirs to a Mardi Gras party where they must wear the masks he specially had made for them or else be cut off from their inheritance. |
8.3/10 | 245 |
| 5 |
|
A Streetcar Named Desire
(1951)
Disturbed Blanche DuBois moves in with her sister in New Orleans and is tormented by her brutish brother-in-law while her reality crumbles around her. |
8.1/10 | 29,986 |
| 6 |
|
The Curious Case of Benjamin Button
(2008)
Tells the story of Benjamin Button, a man who starts aging backwards with bizarre consequences. |
" | 111,543 |
| 7 |
|
JFK
(1991)
A New Orleans DA discovers there's more to the Kennedy assassination than the official story. |
8.0/10 | 55,674 |
| 8 |
|
An Inconvenient Truth
(2006 documentary)
A documentary on Al Gore's campaign to make the issue of global warming a recognized problem worldwide. |
" | 32,518 |
| 9 |
|
Child of Glass
(1978 TV movie)
A boy continues to see a ghost of a Creole girl and he has to help her solve a riddle...otherwise he might be haunted for the rest of his life! |
7.9/10 | 198 |
| 10 |
|
A Loud Color
(2006 documentary short)
72-year-old Louis Harding returns to gut and rebuild the community center he opened one month before Hurricane Katrina struck... |
" | 13 |
Content continues below advertisment.
| ||||
| 11 | Rainbow on the River (1936) | 7.8/10 | 21 | |
| 12 | Down by Law (1986) | " | 12,919 | |
| 13 | La leggenda del pianista sull'oceano (1998) | " | 12,468 | |
| 14 | War of 1812 (1999 TV mini-series) | 7.7/10 | 24 | |
| 15 | Catch Me If You Can (2002) | " | 121,707 | |
| 16 |
Maverick
(1957 TV series)
Episode: Diamond in the Rough |
" | 7 | |
| 17 | Jezebel (1938) | 7.6/10 | 3,640 | |
| 18 | Suddenly, Last Summer (1959) | " | 4,262 | |
| 19 | Louisiana Cookin' (1982 TV series) | " | 24 | |
| 20 | Uncle Tom's Cabin (1927) | 7.5/10 | 150 | |
| 21 | Call Her Savage (1932) | 7.4/10 | 205 | |
| 22 | Panic in the Streets (1950) | " | 1,811 | |
| 23 | Interview with the Vampire: The Vampire Chronicles (1994) | " | 71,286 | |
| 24 | Thief (2006 TV mini-series) | " | 398 | |
| 25 | Blonde Venus (1932) | 7.3/10 | 1,273 | |
| 26 | The Tarnished Angels (1958) | " | 819 | |
| 27 | Really Scent (1959 short) | " | 41 | |
| 28 | Angel Heart (1987) | " | 22,171 | |
| 29 | Old New Orleans (1940 documentary short) | " | 9 | |
| 30 | New Moon (1940) | 7.2/10 | 195 | |
| 31 | 8 Ball Bunny (1950 short) | " | 300 | |
| 32 | The Cincinnati Kid (1965) | " | 5,174 | |
| 33 | A Streetcar Named Desire (1984 TV movie) | " | 195 | |
| 34 | A Love Song for Bobby Long (2004) | " | 11,158 | |
| 35 | Madame X (1937) | 7.1/10 | 119 | |
| 36 | The Fugitive Kind (1960) | " | 1,290 | |
| 37 | Wild at Heart (1990) | " | 26,253 | |
| 38 | Runaway Jury (2003) | " | 30,924 | |
| 39 | Jimmy Carter Man from Plains (2007 documentary) | " | 485 | |
| 40 | Safe in Hell (1931) | 7.0/10 | 163 | |
| 41 | Naughty Marietta (1935) | " | 386 | |
| 42 | New Orleans (1947) | " | 135 | |
| 43 | Toys in the Attic (1963) | " | 326 | |
| 44 | Hobson's Choice (1983 TV movie) | " | 74 | |
| 45 | Suddenly, Last Summer (1993 TV movie) | " | 110 | |
| 46 | Deja Vu (2006) | " | 58,479 | |
| 47 | Quincy & Althea (2007 short) | " | 22 | |
| 48 | Windjammer: The Voyage of the Christian Radich (1958 documentary) | 6.9/10 | 86 | |
| 49 | This Property Is Condemned (1966) | " | 1,484 | |
| 50 | A Streetcar Named Desire (1995 TV movie) | " | 433 | |
| 51 | The Gambler from Natchez (1954) | 6.8/10 | 25 | |
| 52 | Davy Crockett and the River Pirates (1956) | " | 398 | |
| 53 | King Creole (1958) | " | 1,648 | |
| 54 | Live and Let Die (1973) | " | 21,928 | |
| 55 | Obsession (1976) | " | 2,294 | |
| 56 | Modern New Orleans (1940 documentary short) | " | 16 | |
| 57 | Keep the River on Your Right: A Modern Cannibal Tale (2000 documentary) | " | 488 | |
| 58 | Bed of Roses (1933) | 6.7/10 | 205 | |
| 59 | The Buccaneer (1938) | " | 226 | |
| 60 | The Steel Trap (1952) | " | 53 | |
| 61 | Whipsaw (1935) | 6.6/10 | 164 | |
| 62 | The Flame of New Orleans (1941) | " | 326 | |
| 63 | Playboy Video Centerfold: Playmate 2000 Bernaola Twins (2000 video documentary) | " | 17 | |
| 64 | Birth of the Blues (1941) | 6.5/10 | 111 | |
| 65 | Pretty Baby (1978) | " | 3,235 | |
| 66 | The Big Easy (1986) | " | 5,567 | |
| 67 | The Client (1994) | " | 17,875 | |
| 68 | The Skeleton Key (2005) | " | 26,950 | |
| 69 | Underground 2 (2004 video game) | " | 137 | |
| 70 | Banjo on My Knee (1936) | 6.4/10 | 118 | |
| 71 | Band of Angels (1957) | " | 568 | |
| 72 | The Drowning Pool (1975) | " | 1,506 | |
| 73 | Popular Science (1943 documentary short) | 6.3/10 | 8 | |
| 74 | Hotel (1967) | " | 319 | |
| 75 | The Pelican Brief (1993) | " | 22,811 | |
| 76 | Masks and Memories (1934 short) | " | 26 | |
| 77 | Last Holiday (2006) | " | 7,211 | |
| 78 | Saratoga Trunk (1945) | 6.2/10 | 371 | |
| 79 | The Invisible Avenger (1958) | " | 59 | |
| 80 | Hot Pepper (1973 documentary) | " | 10 | |
| 81 | Tightrope (1984) | " | 4,867 | |
| 82 | A Murder of Crows (1998 video) | " | 3,595 | |
| 83 | Road Kill (1999) | " | 182 | |
| 84 | Judas Kiss (1998) | " | 2,360 | |
| 85 | The Exotic Ones (1968) | " | 35 | |
| 86 | The Badge (2002) | " | 1,736 | |
| 87 | In the Electric Mist (2009) | " | 3,026 | |
| 88 | The World Moves On (1934) | 6.1/10 | 84 | |
| 89 | The Courage to Love (2000 TV movie) | " | 122 | |
| 90 | Feast of All Saints (2001 TV movie) | " | 341 | |
| 91 | My Forbidden Past (1951) | 6.0/10 | 224 | |
| 92 | Uncle Tom's Cabin (1987 TV movie) | " | 178 | |
| 93 | Girl in Trouble (1963) | " | 24 | |
| 94 | Double Jeopardy (1999) | " | 27,147 | |
| 95 | Vendetta (1999 TV movie) | " | 511 | |
| 96 | Riders (2001) | " | 73 | |
| 97 | Tough Luck (2003) | " | 363 | |
| 98 | The Spider (1945) | 5.9/10 | 11 | |
| 99 | Abbott and Costello Go to Mars (1953) | " | 1,650 | |
| 100 | Puss in Boots (1982 TV movie) | " | 8 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






